Perkins motorlu
10 – 2.500 kVA · 36 model
Modelleri göster
| Model | Stand-by (kVA) | Prime (kVA) |
|---|---|---|
| MJP0010 | 10 | 9 |
| MJP0015 | 15 | 13 |
| MJP0022 | 22 | 20 |
| MJP0033 | 33 | 30 |
| MJP0050 | 50 | 45 |
| MJP0066 | 66 | 60 |
| MJP0072 | 72 | 65,5 |
| MJP0088 | 88 | 80 |
| MJP0110 | 110 | 102 |
| MJP0150 | 150 | 135 |
| MJP0165 | 165 | 150 |
| MJP0200 | 200 | 181,9 |
| MJP0220 | 220 | 200 |
| MJP0250 | 250 | 230 |
| MJP0275 | 275 | 250 |
| MJP0300 | 300 | 272,7 |
| MJP0330 | 330 | 300 |
| MJP0400 | 400 | 363,6 |
| MJP0450 | 450 | 409 |
| MJP0500 | 500 | 455 |
| MJP0550 | 550 | 500 |
| MJP0660 | 660 | 600 |
| MJP0700 | 700 | 636 |
| MJP0785 | 785 | 713,6 |
| MJP0825 | 825 | 750 |
| MJP0900 | 900 | 800 |
| MJP1000 | 1.000 | 909 |
| MJP1125 | 1.125 | 1.022,7 |
| MJP1250 | 1.250 | 1.136 |
| MJP1380 | 1.380 | 1.250 |
| MJP1500 | 1.500 | 1.363,6 |
| MJP1650 | 1.650 | 1.506 |
| MJP1875 | 1.875 | 1.740,5 |
| MJP2000 | 2.000 | 1.818,2 |
| MJP2250 | 2.250 | 2.045,5 |
| MJP2500 | 2.500 | 2.250 |




